NEW 2026 RAM 2500 BIG HORN in Jacksonville, IL
Testimonials
Similar Vehicle Match
- MSRP
- $60,870
-
IncentivesNational Retail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- Dealer Discount
- - $6,500
- United Sale Price
- $49,870
Description
This New 2026 Ram 1500 Big Horn, is Hydro Blue Pearlcoat in color with a Black interior. Stock Number S8029. You can connect with us by calling (866) 761-6895. Important Package…This New 2026 Ram 1500 Big Horn, is Hydro Blue Pearlcoat in color with a Black interior. Stock Number S8029. You can connect with us by calling (866) 761-6895. Important Package and Feature InformationQuick Order Package 23Z Big HornQuick Order Package 27Z Big HornBig Horn Level 1 Equipment Group ($1,695 value)2nd Row in Floor Storage BinsHeated Front SeatsRear Window DefrosterRear Power Sliding WindowSun Visors with Illuminated Vanity MirrorsRear View Auto Dim MirrorAuto Dim Exterior Driver MirrorBlack Premium Power Mirrors115V Auxiliary Power OutletGlove Box LampBlack Exterior MirrorsExterior Mirrors with Supplemental SignalsExterior Mirrors Courtesy LampsConvex Wide-Angle Exterior Mirror InsertAuto Power-Folding MirrorsRear Dome with On/off Switch LampBody Color Fender FlaresExterior Mirrors with Heating ElementHeated Steering WheelSteering Wheel Mounted Audio ControlsSiriusXM Satellite RadioLeather Wrapped Steering WheelDeluxe Cloth Bucket SeatsSiriusXM Radio ServicePower Adjustable PedalsUniversal Garage Door Opener400W InverterComfort Heated steering wheel - A warm touch. Trying to drive with bulky winter gloves on isn't always easy. Keep your hands warm in cold temperatures so you can ditch the mitts and get a firm grip with this heated steering wheel.Convenience Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Blind spot warning - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. Blind spot warning alerts you to the presence of a vehicle to your sides or rear so you know if you're about to make an unsafe lane change. Replace fear and uncertainty with confidence and safety with blind spot warning.Technology and Telematics Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity.ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE, TRANSMISSION: 8-SPEED AUTOMATIC (8HP75), QUICK ORDER PACKAGE 27Z BIG HORN, 3.92 REAR AXLE RATIO, WHEELS: 18" X 8" CAST-ALUMINUM PAINTED, TIRES: 275/65R18 BSW ALL SEASON LRR, HYDRO BLUE PEARLCOAT, BLACK, DELUXE CLOTH BUCKET SEATS, GVWR: 7,100 LBS, BIG HORN LEVEL 1 EQUIPMENT GROUP, FRONT LICENSE PLATE BRACKET, MOPAR FRONT & REAR RUBBER FLOOR MATS FINANCING OPTIONS:(more)| Mileage | 131 |
| Trim | Big Horn |
| Stock # | S8029 |
| VIN | 1C6SRFFT5TN298210 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- MSRP
- $63,495
-
IncentivesNational Retail Bonus Cash Exp: 06/30/2026$3500Midwest BC Regional Retail Bonus Cash Exp: 06/30/2026$1000
- - $4,500
- United Sale Price
- $58,995
Description
5.7L V8 Hemi MDS VVT Etorque Engine, MPG City: 16 MPG Hwy: 20***, 4DR, Granite Crystal Metallic Clear-coat Exterior Paint Exterior, 8-Spd Auto 8HP75 Trans| Mileage | |
| Trim | Big Horn |
| Stock # | |
| VIN | 1C6SRFFT3TN412186 |
| Exterior Color | Granite Crystal Metallic Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4x4 |
- MSRP
- $47,635
-
IncentivesNational Retail Consumer Cash Exp: 06/30/2026$2500
- - $2,500
- United Sale Price
- $45,135
Description
3.6L V6 24V VVT eTorque Engine Upg I, MPG City: 20 MPG Hwy: 25***, 4DR, Bright White Clear-coat Exterior Paint Exterior, 8-Spd Auto 850RE Trans (Make)| Mileage | |
| Trim | |
| Stock # | |
| VIN | 1C6SRECG0TN404905 |
| Exterior Color | Bright White Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | 4X2 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 